The fee you end up paying through Wise depends on multiple factors. These include where you and the recipient live, the transfer amount, the payment method, and, if applicable, the transfer method. Wise fees for different currencies are listed in the tables below.
TransferWise fees by currencies
From USD to CAD
From USD to MXN
From USD to CNY
From USD to EUR
From USD to GBP
From USD to SEK
From USD to PHP
From USD to JPY
From USD to ZAR
From USD to PKR
From USD to MYR
From GBP to EUR
From GBP to AUD
From GBP to USD
From GBP to PLN
From GBP to CZK
From CAD to CNY
From CAD to INR
From CAD to EUR
From AUD to GBP
From AUD to USD
From EUR to USD
From EUR to GBP
From USD to CAD
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Bank debit (ACH) | U.S. $1.84 | U.S. $8.38 |
| Wire transfer | U.S. $6.95 | U.S. $11.70 |
| Debit card | U.S. $2.38 | U.S. $13.79 |
| Credit card | U.S. $4.91 | U.S. $39.09 |
From USD to MXN
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Bank debit (ACH) | U.S. $2.64 | U.S. $9.08 |
| Wire transfer | U.S. $7.75 | U.S. $12.41 |
| Debit card | U.S. $3.17 | U.S. $14.49 |
| Credit card | U.S. $5.17 | U.S. $39.80 |
From USD to CNY
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Bank debit (ACH) | U.S. $4.38 | U.S. $15.87 |
| Wire transfer | U.S. $9.47 | U.S. $19.17 |
| Debit card | U.S. $4.92 | U.S. $21.25 |
| Credit card | U.S. $7.44 | U.S. $46.41 |
From USD to EUR
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Bank debit (ACH) | U.S. $1.66 | U.S. $6.86 |
| Wire transfer | U.S. $6.78 | U.S. $10.19 |
| Debit card | U.S. $2.20 | U.S. $12.28 |
| Credit card | U.S. $4.74 | U.S. $37.63 |
From USD to GBP
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Bank debit (ACH) | U.S. $1.73 | U.S. $7.56 |
| Wire transfer | U.S. $6.85 | U.S. $10.88 |
| Debit card | U.S. $2.27 | U.S. $12.97 |
| Credit card | U.S. $4.81 | U.S. $38.30 |
From USD to SEK
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Bank debit (ACH) | U.S. $2.06 | U.S. $9.13 |
| Wire transfer | U.S. $7.03 | U.S. $10.97 |
| Debit card | U.S. $2.94 | U.S. $17.95 |
| Credit card | U.S. $5.36 | U.S. $42.10 |
From USD to PHP
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Bank debit (ACH) | U.S. $2.36 | Bank debit (ACH) |
| Wire transfer | U.S. $7.32 | Wire transfer |
| Debit card | N/A | Debit card |
| Credit card | N/A | Credit card |
From USD to JPY
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Bank debit (ACH) | U.S. $3.90 | U.S. $11.41 |
| Wire transfer | U.S. $9.00 | U.S. $14.73 |
| Debit card | U.S. $4.43 | U.S. $16.81 |
| Credit card | U.S. $6.97 | U.S. $42.09 |
From USD to ZAR
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Bank debit (ACH) | U.S. $10.56 | U.S. $19.22 |
| Wire transfer | U.S. $15.66 | U.S. $22.54 |
| Debit card | U.S. $11.09 | U.S. $24.62 |
| Credit card | U.S. $13.63 | U.S. $49.87 |
From USD to PKR
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Bank debit (ACH) | U.S. $3.35 | U.S. $11.30 |
| Wire transfer | U.S. $8.45 | U.S. $14.62 |
| Debit card | U.S. $3.88 | U.S. $16.70 |
| Credit card | U.S. $6.42 | U.S. $41.97 |
From USD to MYR
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Bank debit (ACH) | U.S. $2.46 | U.S. $10.51 |
| Wire transfer | U.S. $7.57 | U.S. $13.82 |
| Debit card | U.S. $3.00 | U.S. $15.91 |
| Credit card | U.S. $5.53 | U.S. $41.17 |
From GBP to EUR
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Low cost transfer | £0.63 | £3.95 |
| Fast and easy transfer | £0.93 | £6.92 |
| Advanced Transfer | £0.63 | £3.95 |
From GBP to AUD
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Low cost transfer | £0.75 | £3.89 |
| Fast and easy transfer | £0.95 | £5.88 |
| Advanced Transfer | £0.75 | £3.89 |
From GBP to USD
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Low cost transfer | £0.92 | £3.97 |
| Fast and easy transfer | £1.12 | £5.96 |
| Advanced Transfer | £0.92 | £3.97 |
From GBP to PLN
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Low cost transfer | £0.82 | £4.85 |
| Fast and easy transfer | £1.11 | £7.82 |
| Advanced Transfer | £0.82 | £4.85 |
From GBP to CZK
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Low cost transfer | £0.63 | £4.30 |
| Fast and easy transfer | £0.93 | £7.28 |
| Advanced Transfer | £0.63 | £4.30 |
From CAD to CNY
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Bank debit | CAD $5.89 | CAD $19.21 |
| Debit card | CAD $6.49 | CAD $35.37 |
| Credit card | CAD $7.10 | CAD $41.50 |
| Domestic wire transfer | CAD $9.94 | CAD $20.96 |
From CAD to INR
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Bank debit | CAD $2.96 | CAD $11.00 |
| Debit card | CAD $3.57 | CAD $27.26 |
| Credit card | CAD $4.18 | CAD $33.42 |
| Domestic wire transfer | CAD $7.03 | CAD $12.76 |
From CAD to EUR
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Bank debit | CAD $2.57 | CAD $9.63 |
| Debit card | CAD $3.17 | CAD $11.39 |
| Credit card | CAD $3.79 | CAD $25.90 |
| Domestic wire transfer | CAD $6.64 | CAD $32.07 |
| Bill payment | CAD $6.64 | CAD $11.39 |
From AUD to GBP
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| PayID | AUD $1.54 | AUD $5.22 |
| Bank transfer | AUD $1.54 | AUD $5.22 |
| POLi | AUD $2.18 | AUD $6.04 |
| Debit card | AUD $1.94 | AUD $9.18 |
| Credit card | AUD $2.43 | AUD $14.10 |
From AUD to USD
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| PayID | AUD $1.91 | AUD $5.68 |
| Bank transfer | AUD $1.91 | AUD $5.68 |
| POLi | AUD $2.55 | AUD $6.49 |
| Debit card | AUD $2.31 | AUD $9.64 |
| Credit card | AUD $2.80 | AUD $14.56 |
From EUR to USD
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Fast transfer | €1.52 | €7.70 |
| Low cost transfer | €1.18 | €4.23 |
| Easy transfer | €1.30 | €5.42 |
From EUR to GBP
| Transfer Type | Fee sending US$100 | Fee sending US$1,000 |
| Fast transfer | €1.29 | €7.38 |
| Low cost transfer | €0.94 | €3.90 |
| Easy transfer | €1.06 | €5.09 |
Compare the savings you may look forward to by signing up with Wise today.
*Accurate at the time of writing. Check this page for their latest TransferWise fees structure.
